Can you identify each of the following designs from their schematic?
Design A - RB4
| A | ||||
| a1 | a2 | a3 | a4 | |
| s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | |
Design B - CR4
| A | ||||
| a1 | a2 | a3 | a4 | |
| s 1 ... s 8 | s 9 ... s16 | s17 ... s24 | s25 ... s32 | |
Design C - SPF2.4
| A | |||||
| a1 | a2 | a3 | a4 | ||
| B | b1 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 |
| b2 | s 9 ... s16 | s 9 ... s16 | s 9 ... s16 | s 9 ... s16 | |
Design D - CRH
| a1 | a2 | |
| b1 c1 | s1 | |
| b1 c2 | s2 | |
| b2 c3 | s3 | |
| b2 c4 | s4 | |
| b3 c5 | s5 | |
| b3 c6 | s6 | |
| b4 c7 | s7 | |
| b4 c8 | s8 |
Design E - RBF42
| A | |||||
| a1 | a2 | a3 | a4 | ||
| B | b1 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 |
| b2 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | s 1 ... s 8 | |
Design F - CRH
| a1 c1 | a1 c2 | a2 c1 | a2 c2 | |
| b1 | s1 | s3 | ||
| b2 | s2 | s4 | ||
| b3 | s5 | s7 | ||
| b4 | s6 | s8 |
Design G - CRF24
| B | |||||
| b1 | b2 | b3 | b4 | ||
| A | a1 | s 1 ... s 8 | s 9 ... s16 | s17 ... s24 | s25 ... s32 |
| a2 | s33 ... s40 | s41 ... s48 | s49 ... s56 | s57 ... s64 | |
Design H - CRH
| a1 | a2 | |
| b1 c1 | s1 | |
| b1 c2 | s2 | |
| b2 c1 | s3 | |
| b2 c2 | s4 | |
| b3 c3 | s5 | |
| b3 c4 | s6 | |
| b4 c3 | s7 | |
| b4 c4 | s8 |
Design I - CRF422
| A | |||||||
| a1 | a2 | a3 | a4 | ||||
| C | c1 | B | b1 | s 1 ... s 4 | s 5 ... s 8 | s 9 ... s12 | s13 ... s16 |
| b2 | s17 ... s20 | s21 ... s24 | s25 ... s28 | s29 ... s32 | |||
| c2 | B | b1 | s33 ... s36 | s37 ... s40 | s41 ... s44 | s45 ... s48 | |
| b2 | s49 ... s52 | s53 ... s56 | s57 ... s60 | s61 ... s64 | |||